Page 290 - Low Carbon Development in China and India
P. 290
Table 2.3: Green Financing Commitments for Renewable Energy upto 2021–22
S. Name of the Company Capacity Amount (INR Amount (USD
No. (GW)
crore) million)
1 State Bank of India 15.00 75,000 12,500
2 ICICI Bank 7.50 37,500 6,250
3 L&T Finance Holdings Limited 6.50 32,500 5,417
4 Indian Renewable Energy 6.00 30,000 5,000
Development Agency Ltd
5 PTC India Financial Services Ltd 6.00 30,000 5,000
6 Yes Bank Pvt. Ltd 5.00 25,000 4,167
7 Indian Infrastructure Finance Co. Ltd 4.00 20,000 3,333
8 IDBI Bank Ltd 3.00 14,700 2,450
9 Power Finance Corporation 3.00 15,000 2,500
10 Bank of Baroda 2.50 12,500 2,083
11 Axis Bank 2.00 10,000 1,667
12 Bank of India 2.00 10,000 1,667
13 Union Bank of India 1.50 7,500 1,250
14 Bank of Maharashtra 1.50 7,500 1,250
15 Andhra Bank 1.00 5,000 833
16 South Indian Bank Ltd 0.60 3,000 500 3.2
17 HDFC Bank 0.40 2,000 333
18 Indian Overseas Bank 0.40 2,000 333
19 Punjab National Bank 0.50 2,500 417
20 Canara Bank 0.32 1,600 267
21 State Bank of Mysore 0.29 2,000 333
22 State Bank of Travancore 0.25 1,250 208
23 Indian Bank 0.22 1,100 183
24 Dena Bank 0.20 1,000 167
25 United Bank of India 0.20 1,000 167
26 Vijaya Bank 0.20 1,000 167
27 Lakshmi Vilas Bank 0.20 1,000 167
28 State Bank of Patiala 0.10 500 83
29 Oriental Bank of Commerce 0.08 240 40
30 Bhartiya Mahila Bank 0.05 250 42
Total 70.51 352,640 58,773
Source: MNRE (2015)
Chapter 2 Innovative Financing for Low Carbon Development 255
S. Name of the Company Capacity Amount (INR Amount (USD
No. (GW)
crore) million)
1 State Bank of India 15.00 75,000 12,500
2 ICICI Bank 7.50 37,500 6,250
3 L&T Finance Holdings Limited 6.50 32,500 5,417
4 Indian Renewable Energy 6.00 30,000 5,000
Development Agency Ltd
5 PTC India Financial Services Ltd 6.00 30,000 5,000
6 Yes Bank Pvt. Ltd 5.00 25,000 4,167
7 Indian Infrastructure Finance Co. Ltd 4.00 20,000 3,333
8 IDBI Bank Ltd 3.00 14,700 2,450
9 Power Finance Corporation 3.00 15,000 2,500
10 Bank of Baroda 2.50 12,500 2,083
11 Axis Bank 2.00 10,000 1,667
12 Bank of India 2.00 10,000 1,667
13 Union Bank of India 1.50 7,500 1,250
14 Bank of Maharashtra 1.50 7,500 1,250
15 Andhra Bank 1.00 5,000 833
16 South Indian Bank Ltd 0.60 3,000 500 3.2
17 HDFC Bank 0.40 2,000 333
18 Indian Overseas Bank 0.40 2,000 333
19 Punjab National Bank 0.50 2,500 417
20 Canara Bank 0.32 1,600 267
21 State Bank of Mysore 0.29 2,000 333
22 State Bank of Travancore 0.25 1,250 208
23 Indian Bank 0.22 1,100 183
24 Dena Bank 0.20 1,000 167
25 United Bank of India 0.20 1,000 167
26 Vijaya Bank 0.20 1,000 167
27 Lakshmi Vilas Bank 0.20 1,000 167
28 State Bank of Patiala 0.10 500 83
29 Oriental Bank of Commerce 0.08 240 40
30 Bhartiya Mahila Bank 0.05 250 42
Total 70.51 352,640 58,773
Source: MNRE (2015)
Chapter 2 Innovative Financing for Low Carbon Development 255