The facility would serve as a "Singe-window service system" providing naotoxicological research based solutions to stakeholders encompassing government and academic labs and industries. The services to be soon provided by the facility include:
| Nanoproducts | Norms (National) | Norms (International) |
|---|---|---|
| Specifying nano objects | ISO/TS 12805:2011 | - |
| Nanoparticle in powder form-Characteristics and measurement | ISO/TS 17200:2003 | - |
| pH | - | NIST-NCL PCC-13 |
| Electrolyte Conductivity | - | NIST-NCL PCC-12 |
| Measurement of Particle size and shape distributions by SEM | ISO/DIS 19749 | NIST-NCL PCC-15 |
| Measurement of Particle size and shape distributions by TEM | ISO 21363:2020 | NIST-NCL PCC-7 |
| Evaluation of mean size of nano-objects in liquid dispersions by static multiple light scattering (SMLS) | ISO/CD TS 21357 | NIST-NCL PCC-1 |
| Zeta potential | - | NIST-NCL PCC-2 |
| Particle concentration and Size | - | NIST-NCL PCC-20 |
| Qualtification of Surface coating on metallic nanoparticles using Thermo gravimetric analysis | - | NIST-NCL PCC-17 |
(paralleled by cell morphology analyses by microscopy for cross checking)